Below is the side by side comparison of 31408 zip code Internet service providers. Compare Internet companies plans, prices, download speed, upload speed, connection type and get connected with the best provider available in your area.
Select up to 3 plans and click Compare button to see detailed comparison of promotion price, regular price, deal, download speed, upload speed, email accounts, Internet security, free antivirus, WiFi hotspots, free modem, free router, terms, activation fee and more.
Internet Provider | Types of Internet Service | Max Download Speed | Max Upload Speed | Coverage |
---|---|---|---|---|
Hargray | Cable | Up to 50 Mbps | Up to 5 Mbps | 1.5% |
XFINITY (Comcast) | Cable | Up to 150 Mbps | Up to 20 Mbps | 68% |
AT&T | DSL | Up to 24 Mbps | Up to 3 Mbps | 90.5% |
Windstream | DSL | Up to 50 Mbps | Up to 8 Mbps | 1% |
Viasat | Satellite | Up to 100 Mbps | Up to 3 Mbps | 100% |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
Source data: broadbandmap.fcc.gov