Find internet service providers in 57110 zip code. Compare internet plans, pricing and download speeds from cable, DSL and fiber-optic providers.
Who offers the fastest internet speed in 57110?
CenturyLink offers the fastest download speeds up to 1000 Mbps in 57110 zip code. CenturyLink is available to 8% of homes in 57110.
Who offers the cheapest internet plan in 57110?
CenturyLink offers the cheapest internet plan in 57110 zip code. CenturyLink affordable internet plan in 57110 starts at only $50.00 per month.
Internet Provider | Types of Internet Service | Max Download Speed | Max Upload Speed | Availability |
---|---|---|---|---|
Midcontinent Communications | Cable | Up to 1000 Mbps | Up to 20 Mbps | 98.5% in 57110 |
Vast Broadband | Cable | Up to 200 Mbps | Up to 20 Mbps | 24% in 57110 |
CenturyLink | DSL | Up to 100 Mbps | Up to 12 Mbps | 97% in 57110 |
Alliance Communications | Fiber | Up to 100 Mbps | Up to 100 Mbps | 3.5% in 57110 |
CenturyLink | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 8% in 57110 |
Rise Broadband | Fixed Wireless | Up to 15 Mbps | Up to 3 Mbps | 100% in 57110 |
SpeedConnect | Fixed Wireless | Up to 10 Mbps | Up to 1 Mbps | 14.5% in 57110 |
Viasat | Satellite | Up to 100 Mbps | Up to 3 Mbps | 100% in 57110 |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% in 57110 |
Source data: broadbandmap.fcc.gov