Enter your zip code to compare Internet providers available in your area.
Internet Provider | Types of Internet Service | Max Download Speed | Max Upload Speed | Coverage |
---|---|---|---|---|
Spectrum (Charter) | Cable | Up to 300 Mbps | Up to 20 Mbps | 1% |
XFINITY (Comcast) | Cable | Up to 987 Mbps | Up to 35 Mbps | 97.5% |
AT&T | DSL | Up to 75 Mbps | Up to 20 Mbps | 97% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 44.5% |
Public Service Wireless | Fixed Wireless | Up to 3 Mbps | Up to 1 Mbps | 1.5% |
Viasat | Satellite | Up to 100 Mbps | Up to 3 Mbps | 100% |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
Source data: broadbandmap.fcc.gov
Zip Code | Population | Land Area | Housing Units |
---|---|---|---|
30022 Internet | 64,359 | 25.44 sq mi | 24,607 |
30004 Internet | 53,033 | 57.39 sq mi | 20,261 |
30005 Internet | 34,442 | 14.49 sq mi | 12,397 |
30009 Internet | 13,722 | 9.6 sq mi | 6,408 |