Enter your zip code to compare Internet providers available in your area.
Internet Provider | Types of Internet Service | Max Download Speed | Max Upload Speed | Coverage |
---|---|---|---|---|
Anne Arundel Broadband | Cable | Up to 60 Mbps | Up to 5 Mbps | 1.5% |
XFINITY (Comcast) | Cable | Up to 300 Mbps | Up to 20 Mbps | 89% |
Verizon | DSL | Up to 15 Mbps | Up to 1.5 Mbps | 70.5% |
Verizon | Fiber | Up to 940 Mbps | Up to 880 Mbps | 84.5% |
Delmarva WiFi | Fixed Wireless | Up to 25 Mbps | Up to 3 Mbps | 2% |
Viasat | Satellite | Up to 100 Mbps | Up to 3 Mbps | 100% |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
Source data: broadbandmap.fcc.gov
Zip Code | Population | Land Area | Housing Units |
---|---|---|---|
21401 Internet | 36,012 | 19.74 sq mi | 17,412 |
21403 Internet | 30,269 | 9.09 sq mi | 14,329 |
21409 Internet | 20,064 | 14 sq mi | 7,718 |
21402 Internet | 5,217 | 1.94 sq mi | 344 |