Enter your zip code to compare Internet providers available in your area.
Internet Provider | Types of Internet Service | Max Download Speed | Max Upload Speed | Coverage |
---|---|---|---|---|
XFINITY (Comcast) | Cable | Up to 400 Mbps | Up to 10 Mbps | 96.5% |
Verizon | DSL | Up to 15 Mbps | Up to 1.5 Mbps | 47% |
Verizon | Fiber | Up to 940 Mbps | Up to 880 Mbps | 96.5% |
Viasat | Satellite | Up to 100 Mbps | Up to 3 Mbps | 100% |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
Source data: broadbandmap.fcc.gov
Zip Code | Population | Land Area | Housing Units |
---|---|---|---|
20721 Internet | 27,016 | 16.69 sq mi | 9,595 |
20715 Internet | 26,382 | 14.53 sq mi | 9,357 |
20720 Internet | 21,031 | 11.17 sq mi | 7,229 |
20716 Internet | 20,787 | 11.54 sq mi | 8,469 |