Enter your zip code to compare Internet providers available in your area.
Internet Provider | Types of Internet Service | Max Download Speed | Max Upload Speed | Coverage |
---|---|---|---|---|
RCN | Cable | Up to 1000 Mbps | Up to 20 Mbps | 30.5% |
XFINITY (Comcast) | Cable | Up to 200 Mbps | Up to 10 Mbps | 97% |
Birch Communications | DSL | Up to 3 Mbps | Up to 0.768 Mbps | 1.5% |
Verizon | DSL | Up to 15 Mbps | Up to 1.5 Mbps | 72% |
Verizon | Fiber | Up to 940 Mbps | Up to 880 Mbps | 90% |
Telegia Communications | Fixed Wireless | Up to 30 Mbps | Up to 15 Mbps | 45% |
Viasat | Satellite | Up to 100 Mbps | Up to 3 Mbps | 100% |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
Source data: broadbandmap.fcc.gov
Zip Code | Population | Land Area | Housing Units |
---|---|---|---|
20878 Internet | 62,446 | 21.83 sq mi | 23,155 |
20877 Internet | 34,321 | 5.78 sq mi | 12,249 |
20879 Internet | 24,360 | 7.67 sq mi | 8,371 |
20882 Internet | 14,063 | 38.6 sq mi | 4,654 |