Enter your zip code to compare Internet providers available in your area.
Internet Provider | Types of Internet Service | Max Download Speed | Max Upload Speed | Coverage |
---|---|---|---|---|
Antietam Broadband | Cable | Up to 150 Mbps | Up to 10 Mbps | 97% |
XFINITY (Comcast) | Cable | Up to 200 Mbps | Up to 10 Mbps | 2% |
Verizon | DSL | Up to 15 Mbps | Up to 1.5 Mbps | 90% |
Antietam Broadband | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 33.5% |
Verizon | Fiber | Up to 150 Mbps | Up to 150 Mbps | 2.5% |
Viasat | Satellite | Up to 100 Mbps | Up to 3 Mbps | 100% |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
Source data: broadbandmap.fcc.gov
Zip Code | Population | Land Area | Housing Units |
---|---|---|---|
21740 Internet | 61,859 | 69.84 sq mi | 25,858 |
21742 Internet | 31,444 | 50.46 sq mi | 13,555 |
21746 Internet | 1,883 | 0.36 sq mi | 0 |