Enter your zip code to compare Internet providers available in your area.
Internet Provider | Types of Internet Service | Max Download Speed | Max Upload Speed | Coverage |
---|---|---|---|---|
XFINITY (Comcast) | Cable | Up to 400 Mbps | Up to 10 Mbps | 97% |
Verizon | DSL | Up to 15 Mbps | Up to 1.5 Mbps | 78.5% |
Verizon | Fiber | Up to 150 Mbps | Up to 150 Mbps | 87% |
Believe Broadband | Fixed Wireless | Up to 20 Mbps | Up to 10 Mbps | 1% |
Viasat | Satellite | Up to 100 Mbps | Up to 3 Mbps | 100% |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
Source data: broadbandmap.fcc.gov
Zip Code | Population | Land Area | Housing Units |
---|---|---|---|
21204 Internet | 20,253 | 6.03 sq mi | 8,274 |
21286 Internet | 19,206 | 8.52 sq mi | 8,594 |
21252 Internet | 2,872 | 0.14 sq mi | 0 |