Enter your zip code to compare Internet providers available in your area.
Internet Provider | Types of Internet Service | Max Download Speed | Max Upload Speed | Coverage |
---|---|---|---|---|
XFINITY (Comcast) | Cable | Up to 400 Mbps | Up to 10 Mbps | 98% |
Verizon | DSL | Up to 15 Mbps | Up to 1.5 Mbps | 78% |
Verizon | Fiber | Up to 940 Mbps | Up to 880 Mbps | 94.5% |
Viasat | Satellite | Up to 100 Mbps | Up to 3 Mbps | 100% |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
Source data: broadbandmap.fcc.gov
Zip Code | Population | Land Area | Housing Units |
---|---|---|---|
20603 Internet | 28,967 | 17.08 sq mi | 10,317 |
20602 Internet | 24,955 | 13.83 sq mi | 9,736 |
20601 Internet | 24,156 | 44.65 sq mi | 8,722 |