Enter your zip code to compare Internet providers available in your area.
Internet Provider | Types of Internet Service | Max Download Speed | Max Upload Speed | Coverage |
---|---|---|---|---|
BTC Broadband | Cable | Up to 300 Mbps | Up to 20 Mbps | 1.5% |
Cox Communications | Cable | Up to 300 Mbps | Up to 30 Mbps | 96% |
AT&T | DSL | Up to 75 Mbps | Up to 20 Mbps | 7.5% |
Windstream | DSL | Up to 100 Mbps | Up to 8 Mbps | 90% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 1% |
Cox Communications | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 4% |
The Junction Internet | Fixed Wireless | Up to 30 Mbps | Up to 5 Mbps | 50% |
Viasat | Satellite | Up to 100 Mbps | Up to 3 Mbps | 100% |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
Source data: broadbandmap.fcc.gov
Zip Code | Population | Land Area | Housing Units |
---|---|---|---|
74012 Internet | 57,526 | 24.76 sq mi | 22,205 |
74014 Internet | 34,579 | 105.24 sq mi | 12,954 |
74011 Internet | 25,448 | 23.66 sq mi | 9,996 |