Enter your zip code to compare Internet providers available in your area.
Internet Provider | Types of Internet Service | Max Download Speed | Max Upload Speed | Coverage |
---|---|---|---|---|
Cox Communications | Cable | Up to 300 Mbps | Up to 30 Mbps | 83.5% |
AT&T | DSL | Up to 75 Mbps | Up to 20 Mbps | 85.5% |
Windstream | DSL | Up to 4 Mbps | Up to 0.768 Mbps | 6% |
AT&T | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 15% |
Cox Communications | Fiber | Up to 1000 Mbps | Up to 1000 Mbps | 11.5% |
AtLink Services | Fixed Wireless | Up to 20 Mbps | Up to 2 Mbps | 1.5% |
Rise Broadband | Fixed Wireless | Up to 5 Mbps | Up to 1 Mbps | 2.5% |
Sooner Wireless | Fixed Wireless | Up to 15 Mbps | Up to 6 Mbps | 4.5% |
Viasat | Satellite | Up to 100 Mbps | Up to 3 Mbps | 100% |
HughesNet | Satellite | Up to 25 Mbps | Up to 3 Mbps | 100% |
Source data: broadbandmap.fcc.gov
Zip Code | Population | Land Area | Housing Units |
---|---|---|---|
73072 Internet | 42,797 | 52.67 sq mi | 17,300 |
73071 Internet | 36,711 | 24.37 sq mi | 16,480 |
73069 Internet | 23,912 | 15.84 sq mi | 11,118 |
73026 Internet | 10,437 | 107.08 sq mi | 4,200 |